TECHNICAL SPECIFICATIONS
Flash Programmable with USB | No
| |
---|---|---|
Manager Menu Options | No | |
Integrated Accessory Tray | Yes | |
Pedals | Oversized Non-slip Pedals | |
Resistance Levels | 20 | |
Easy To Remove Headphone Jack | No | |
Heart Rate Monitoring | Contact heart rate hand sensors on ErgoGrip stationary front handlebars | – |
Integrated Reading Rack | No | |
On the Fly Programming | No
| |
Plug In Accessory | No | |
Support Handlebars | No | |
Dimensions (L x W x H) | 82 in x 30 in x 59 in (209 cm x 77 cm x 150 cm) | |
Weight | 211 lb (96 kg)
| |
Max User Weight | 400 lbs (181 kg)
| |
Auto Start | No | |
Power Requirements | All major voltage configurations | |
Welded Steel Frame, Front Roller Lift Wheels and Rear Levelers | No | |
Coach Zone | No
| |
Link 6 Elliptical Drive System | Yes | |
Select Stride manual Stride Adjustments | No | |
Whisper Stride Technology | Yes | |
Resistance System | No | |
Stride Length MaxStride Length Max | 20 |
RELATED PRODUCTS
LIFE FITNESS ACADEMY
Cutting Edge Education
Exceptional standardized fitness education products including live, web-based and on-demand learning.
REIMAGINE YOUR EXERCISE FACILITY
Facility Transformations
Discover how Life Fitness transforms facilities to create memorable experiences for your exercisers.