TECHNICAL SPECIFICATIONS
Flash Programmable with USB | No
| |
---|---|---|
Manager Menu Options | No | |
Cup Holders | 2 | |
Integrated Accessory Tray | No | |
Pedals | Oversized Non-slip Pedals | |
Easy To Remove Headphone Jack | No | |
Heart Rate Monitoring | Contact heart rate sensors on moving multigrip handles and stationary grips, telemetry heart rate monitoring (wireless chest strap included with console) | – |
Integrated Reading Rack | No | |
On the Fly Programming | No
| |
Plug In Accessory | No | |
Support Handlebars | No | |
Dimensions (L x W x H) | 82 in x 34 in x 61 in (209 cm x 87 cm x 155 cm) | |
Weight | 225 lb (103 kg) | |
Max User Weight | 400 lb (182 kg)
| |
Auto Start | No | |
Power Requirements | All major voltage configurations
| |
Welded Steel Frame, Front Roller Lift Wheels and Rear Levelers | No | |
Coach Zone | No
| |
Link 6 Elliptical Drive System | Yes | |
Select Stride manual Stride Adjustments | No | |
Whisper Stride Technology | Yes | |
Resistance System | No | |
Stride Length Max | 20 in (51 cm) |
RELATED PRODUCTS
LIFE FITNESS ACADEMY
Cutting Edge Education
Exceptional standardized fitness education products including live, web-based and on-demand learning.
REIMAGINE YOUR EXERCISE FACILITY
Facility Transformations
Discover how Life Fitness transforms facilities to create memorable experiences for your exercisers.