TECHNICAL SPECIFICATIONS
Minimum Speed | 0.5 mph (0.8 kph) |
---|---|
Maximum Speed | 12 mph (19.3 kph)
|
FlexDeck Shock Absorption | Yes |
Incline | 0-15% |
Side Handrails | 24in (61 cm)
|
Cup Holders | 2 |
Integrated Accessory Tray | Yes |
Frame | Welded steel frame, front roller lift wheels and adjustment levels for product stability |
Other Features | DX3™ Belt and Deck System, cast aluminum lower side rails and end caps, brushed stainless steel vent detail |
Running Surface | 22in x 60in (56 x 152 cm) |
Step-Up Height | 8in (20cm) |
Max User Weight | 400lbs (181kg) |
Dimensions (L x W x H) | 82in x 36in x 56in (209cm x 92cm x 142cm) |
Unit Weight | 434lbs (197kg) |
Motor System | 4 hp AC peak performance motor (4 hp peak performance, IE2 efficiency rated at 2 hp) |
Power Requirements | Non-dedicated 120 volts (U.S.) or 220 volts (non-U.S.) |
Consoles for Home Cardio
Immerse yourself in your home workouts. Life Fitness offers plenty of options to stay engaged and on track to reach your fitness goals.
LFconnect App
Discover how Life Fitness transforms facilities to create memorable experiences for your exercisers.
TRY GYM EQUIPMENT
Find a Store
Find your local store with Life Fitness equipment for an opportunity to try the equipment before you buy.
CUSTOM SOLUTIONS FOR YOUR HOME
Speak with a Consultant
Find your local home sales representative to see how the Life Fitness Family of Brands can help make your home gym dream a reality.