TECHNICAL SPECIFICATIONS
Product Code | LBR-OI |
---|---|
Adjustments | Spring assisted seat adjustments
|
Footprint (L x W x H) | 58″ x 51″ x 57″ (metric cm: 147 x 130 x 145) |
Recommended Live Area (L x W x H) | 101″ x 120″ x 57″ (metric cm: 257 x 305 x 145) |
Machine Weight | 185 lbs |
Max Training Weight | 500 lbs (227 kg) |
Vertical height from floor to Top Bar Support | 43.5″ (25.4 cm) |
Vertical height from floor to Bottom Bar Support | 37″ (41.9 cm) |
Head Pad Size (at the widest point of the contoured sides) | 10″ x 9″ (25.4 x 22.8 cm)
|
Back Pad Size (at the widest point of the contoured sides) | 11″ x 32″ (27.9 x 81.3 cm)
|
Seat Pad Size (at the widest point of the contoured sides) | 11″ x 14″ (27.9 x 35.6 cm)
|
Warranty | 10 year limited warranty on structural frame (coatings excluded), 5 year on pulleys, weight plates & guide rods, 1 year on bearings, cables, grips & electrical, 90 days on upholstery, springs & any items not specified
|
MAKE IT YOUR OWN WITH
Color Options
Match your facility color scheme and the intensity of your
workouts.
Match your facility color scheme and the intensity of your workouts.
LIFE FITNESS ACADEMY
Cutting Edge Education
Exceptional standardized fitness education products including live, web-based and on-demand learning.
REIMAGINE YOUR EXERCISE FACILITY
Facility Transformations
Discover how Life Fitness transforms facilities to create memorable experiences for your exercisers.